|
|
|||||
|
SMPS/PFC 1500 - 1500W/3000W
|
SMPS/PFC 1500 specs |
||||
| Rated power | 1500W / 3000W | ||||
| Input voltage | 115V AC or 230V AC | ||||
| Output voltage | 2 x 65V DC (*2) | ||||
| Aux output voltage | 2x15V DC + 15V DC | ||||
| Operation | smps with pfc | ||||
| Max. output current | 12A / 24A | ||||
| EMC filter, input | on board | ||||
| EMC filter, output | yes | ||||
| Overtemp protect. | yes | ||||
| Soft start | yes | ||||
| Overcurrent protect. | yes | ||||
| Remote power on/off | yes | ||||
| Fan supply + control | yes | ||||
| Dimensions | 210 x 140 x 56mm | ||||
| Heatsink | on board | ||||
| Available as sample | oct 2006 | ||||
| Available as OEM design | ask us | ||||
|
©2008 - all rights reserved - digiamps.com (a division of CAD Audio dk) |
(*2) other voltages upon request |
||||