|
|
|||||
|
SW 500 - 500W switch-mode power supply
|
SW 500 specs |
||||
| Rated power | 500W | ||||
| Input voltage | 115V AC / 230V AC | ||||
| Output voltage |
2 x 45V DC (SW500-45) 2 X 65V DC (SW500-65) |
||||
| Aux output voltage | 15V DC | ||||
| Operation | Half bridge smps | ||||
| Max. output current | 30A | ||||
| EMC filter, input | yes | ||||
| EMC filter, output | yes | ||||
| Overtemp protect. | yes | ||||
| Soft start | yes | ||||
| Overcurrent protect. | yes | ||||
| Dimensions | 140 x 80 x 35mm | ||||
| Heatsink | external (small) | ||||
| Available as sample | oct 2005 | ||||
| Available as OEM design | yes | ||||
|
©2008 - all rights reserved - digiamps.com (a division of CAD Audio dk) |
(*2) other voltages upon request |
||||